We all know that corporate spending influences elections and legislation. It’s becoming easier to find out who’s giving money to whom. So it’s also becoming easier to spend your dollars in ways that match your values.

Here are some links with more information:
“The 2017 CPA-Zicklin Index of Corporate Political Disclosure and Accountability“
Companies* who contribute a lot of money to Liberal/Democrat candidates and causes:
Company Name | Amount | Year |
Bloomberg LP | $95 million | 2018 |
Soros Fund Management | $20 million | 2018 |
Newsweb Corp | $13 million | 2018 |
Microsoft Corp | $12 million | 2018 |
EMILY’s List | $10 million | 2018 |
University of California | $7 million | 2018 |
Alphabet Inc (Google parent) | $7 million | 2018 |
Choice Hotels (Clarion, Sleep Inn, Econo Lodge) | $2 million | (through June) 2020 |
Simon Property Group (King of Prussia Mall, Philadelphia Mills, Philadelphia Premium Outlets) | $4 million | (through June) 2020 |
University of Pennsylvania | $1 million | 2018 |
Aramark | $1 million | 2016 |
Companies* who contribute a lot of money to Conservative/Republican candidates and causes:
Company Name | Amount | Year |
Las Vegas Sands | $62 million | 2018 |
Uline Inc (business supplies) | $33 million | (through June) 2020 |
Uline Inc | $40 million | 2018 |
Koch Industries (Angel Soft, Quilted Northern, Brawny, Dixie, Lycra, Sparkle, Stainmaster, Thermolite) | $12 million | 2018 |
Charles Schwab | $10 million | 2018 |
PNC Bank | $1 million | 2016 |
Chicago Cubs | $15 million | 2016 |
Companies* who hedge their bets and contribute roughly equally to both:
Company Name | Total Amount | Year |
Comcast Corp | $7 million | (through June) 2020 |
Blue Cross/Blue Shield | $5 million | 2018 |
AT&T | $9 million | 2018 |
* Companies includes individual members, owners, employees, and their family members affiliated with companies and their subsidiaries. Most large donors are owners, partners, and/or corporate officers. Data source: opensecrets.org